Δοκοί UNP
ΒΑΡΟΣ | ΔΙΑΣΤΑΣΕΙΣ | ΔΙΑΤΟΜΗ | ΡΟΠΗ ΑΝΤΙΣΤΑΣΕΩΣ | ||||
UPN | WEIGHT | DIMENTIONS | SECTION | MOMENT OF RESISTANCE | |||
G | mm | F | cm3 | ||||
kg/m | h | b | s | t | cm2 | Wx | |
30×15 | 1,74 | 30 | 15 | 4 | 4,5 | 2,21 | 1,69 |
40×20 | 2,87 | 40 | 20 | 5 | 5,5 | 3,66 | 3,79 |
50×25 | 3,86 | 50 | 25 | 5 | 6 | 4,92 | 6,73 |
40×35 | 4,87 | 40 | 35 | 5 | 7 | 6,21 | 7,05 |
60×30 | 5,07 | 60 | 30 | 6 | 6 | 6,46 | 10,5 |
50×38 | 5,59 | 50 | 38 | 5 | 7 | 7,12 | 10,6 |
65×42 | 7,09 | 65 | 42 | 5,5 | 7,5 | 9,03 | 17,7 |
80 | 8,64 | 80 | 45 | 6 | 8 | 11 | 26,5 |
100 | 10,6 | 100 | 50 | 6 | 8,5 | 13,5 | 41,2 |
120 | 13,4 | 120 | 55 | 7 | 9 | 17 | 60,7 |
140 | 16 | 140 | 60 | 7 | 10 | 20,4 | 86,4 |
160 | 18,8 | 160 | 65 | 7,5 | 10,5 | 24 | 116 |
180 | 22 | 180 | 70 | 8 | 11 | 28 | 150 |
200 | 25,3 | 200 | 75 | 8,5 | 11,5 | 32,3 | 191 |
220 | 29,4 | 220 | 80 | 9 | 12,5 | 37,4 | 245 |
240 | 33,2 | 240 | 85 | 9,5 | 13 | 42,3 | 300 |
260 | 37,9 | 260 | 90 | 10 | 14 | 48,3 | 371 |
280 | 41,8 | 280 | 95 | 10 | 15 | 53,3 | 448 |
300 | 46,2 | 300 | 100 | 10 | 16 | 58,8 | 535 |
350 | 60,6 | 350 | 100 | 14 | 16 | 77,3 | 734 |
400 | 71,8 | 400 | 110 | 14 | 18 | 91,5 | 1020 |
Δοκοί INP
ΒΑΡΟΣ | ΔΙΑΣΤΑΣΕΙΣ | ΔΙΑΤΟΜΗ | ΡΟΠΗ ΑΝΤΙΣΤΑΣΕΩΣ | |||||
IPN | WEIGHT | DIMENSIONS | SECTION | MOMENT OF RESISTANCE | ||||
G | mm | F | cm3 | |||||
kg/m | h | b | s | t | cm2 | wx | ||
80 | 5,94 | 80 | 80 | 42 | 3,9 | 5,9 | 7,57 | 19,5 |
100 | 8,34 | 100 | 100 | 50 | 4,5 | 6,8 | 10,6 | 34,2 |
120 | 11,1 | 120 | 120 | 58 | 5,1 | 7,7 | 14,2 | 54,7 |
140 | 14,3 | 140 | 140 | 66 | 5,7 | 8,6 | 18,2 | 81,9 |
160 | 17,9 | 160 | 160 | 74 | 6,3 | 9,5 | 22,8 | 11 |
180 | 21,9 | 180 | 180 | 82 | 6,9 | 10,4 | 27,9 | 161 |
200 | 26,2 | 200 | 200 | 90 | 7,5 | 11,3 | 33,4 | 214 |
220 | 31,1 | 220 | 220 | 98 | 8,1 | 12,2 | 39,5 | 278 |
240 | 36,2 | 240 | 240 | 106 | 8,7 | 13,1 | 46,1 | 354 |
260 | 41,9 | 260 | 260 | 113 | 9,4 | 14,1 | 53,3 | 442 |
280 | 47,9 | 280 | 280 | 119 | 10,1 | 15,2 | 61 | 542 |
300 | 54,2 | 300 | 300 | 125 | 10,8 | 16,2 | 69 | 653 |
320 | 61 | 320 | 320 | 131 | 11,5 | 17,3 | 77,7 | 782 |
340 | 68 | 340 | 340 | 137 | 12,2 | 18,3 | 86,7 | 923 |
360 | 76,1 | 360 | 360 | 143 | 13 | 19,5 | 97 | 1090 |
400 | 92,4 | 400 | 400 | 155 | 14,4 | 21,6 | 118 | 1460 |
450 | 115 | 450 | 450 | 170 | 16,2 | 24,3 | 147 | 2040 |
500 | 141 | 500 | 500 | 185 | 18 | 27 | 179 | 2750 |
550 | 166 | 550 | 550 | 200 | 19 | 30 | 212 | 3610 |
Δοκοί IPE
ΒΑΡΟΣ | ΔΙΑΣΤΑΣΕΙΣ | ΔΙΑΤΟΜΗ | ΡΟΠΗ ΑΝΤΙΣΤΑΣΕΩΣ | |||||
WEIGHT | DIMENSIONS | SECTION | SECTION MODULUS | |||||
IPE | G | mm | F | cm3 | ||||
kg/m | h | b | s | t | cm2 | Wx | Wy | |
80 | 6.00 | 80 | 46 | 3.8 | 5.2 | 7.64 | 20.0 | 3.69 |
100 | 8.10 | 100 | 55 | 4.1 | 5.7 | 10.30 | 34.2 | 5.79 |
120 | 10.40 | 120 | 64 | 4.4 | 6.3 | 13.20 | 53.0 | 8.65 |
140 | 12.90 | 140 | 73 | 4.7 | 6.9 | 16.40 | 77.3 | 12.30 |
160 | 15.80 | 160 | 82 | 5.0 | 7.4 | 20.10 | 109.0 | 16.70 |
180 | 18.80 | 180 | 91 | 5.3 | 8.0 | 23.90 | 146.0 | 22.20 |
200 | 22.40 | 200 | 100 | 5.6 | 8.5 | 28.50 | 194.0 | 28.50 |
220 | 26.20 | 220 | 110 | 5.9 | 9.2 | 33.40 | 252.0 | 37.30 |
240 | 30.70 | 240 | 120 | 6.2 | 9.8 | 39.10 | 324.0 | 47.30 |
270 | 36.10 | 270 | 135 | 6.6 | 10.2 | 45.90 | 429.0 | 62.20 |
300 | 42.20 | 300 | 150 | 7.1 | 10.7 | 53.80 | 557.0 | 80.50 |
330 | 49.10 | 330 | 160 | 7.5 | 11.5 | 62.60 | 713.0 | 98.50 |
360 | 57.10 | 360 | 170 | 8.0 | 12.7 | 72.70 | 904.0 | 123.00 |
400 | 66.33 | 400 | 180 | 8.6 | 13.5 | 84.50 | 1160.0 | 146.00 |
450 | 77.60 | 450 | 190 | 9.4 | 14.6 | 98.90 | 1500.0 | 176.00 |
500 | 90.70 | 500 | 200 | 10.2 | 16.2 | 116.00 | 1930.0 | 214.00 |
550 | 106.00 | 550 | 210 | 11.1 | 17.2 | 134.00 | 2440.0 | 254.00 |
600 | 122.00 | 600 | 220 | 12.0 | 19.0 | 156.00 | 3070.0 | 308.00 |
Δοκοί ΠΛΑΤΥΠΕΛΜΟΙ HEB – IPB
ΒΑΡΟΣ | ΔΙΑΣΤΑΣΕΙΣ | ΔΙΑΤΟΜΗ | ΡΟΠΗ ΑΝΤΙΣΤΑΣΕΩΣ | |||||
HEB | WEIGHT | DIMENSIONS | SECTION | SECTION MODULUS | ||||
IPB | G | mm | F | cm3 | ||||
kg/m | h | b | s | t | cm2 | Wx | Wy | |
100 | 20.4 | 100 | 100 | 6.0 | 10.0 | 26.0 | 89.9 | 33.5 |
120 | 26.7 | 120 | 120 | 6.5 | 11.0 | 34.0 | 144.0 | 52.9 |
140 | 33.7 | 140 | 140 | 7.0 | 12.0 | 43.0 | 216.0 | 78.5 |
160 | 42.6 | 160 | 160 | 8.0 | 13.0 | 54.3 | 311.0 | 111.0 |
180 | 51.2 | 180 | 180 | 8.5 | 14.0 | 65.3 | 426.0 | 151.0 |
200 | 61.3 | 200 | 200 | 9.0 | 15.0 | 78.1 | 570.0 | 200.0 |
220 | 71.5 | 220 | 220 | 9.5 | 16.0 | 91.0 | 736.0 | 258.0 |
240 | 83.2 | 240 | 240 | 10.0 | 17.0 | 106.0 | 938.0 | 327.0 |
260 | 93.0 | 260 | 260 | 10.0 | 17.5 | 118.0 | 1150.0 | 395.0 |
280 | 103.0 | 280 | 280 | 10.5 | 18.0 | 131.0 | 1380.0 | 471.0 |
300 | 117.0 | 300 | 300 | 11.0 | 19.0 | 149.0 | 1680.0 | 616.0 |
320 | 127.0 | 320 | 300 | 11.5 | 20.5 | 161.0 | 1930.0 | 616.0 |
340 | 134.0 | 340 | 300 | 12.0 | 21.5 | 171.0 | 2160.0 | 646.0 |
360 | 142.0 | 360 | 300 | 12.5 | 22.5 | 181.0 | 2400.0 | 676.0 |
400 | 155.0 | 400 | 300 | 13.5 | 24.0 | 198.0 | 2880.0 | 721.0 |
450 | 171.0 | 450 | 300 | 14.0 | 26.0 | 218.0 | 3550.0 | 781.0 |
500 | 187.0 | 500 | 300 | 14.5 | 28.0 | 239.0 | 4290.0 | 842.0 |
550 | 199.0 | 550 | 300 | 15.0 | 29.0 | 254.0 | 4970.0 | 872.0 |
600 | 212.0 | 600 | 300 | 15.5 | 30.0 | 270.0 | 5700.0 | 902.0 |
650 | 225.1 | 650 | 300 | 16.0 | 31.0 | 286.0 | 6480.0 | 932.0 |
700 | 241.0 | 700 | 300 | 17.0 | 32.0 | 306.0 | 7340.0 | 963.0 |
800 | 262.0 | 800 | 300 | 17.5 | 33.0 | 334.0 | 9890.0 | 994.0 |
900 | 291.0 | 900 | 300 | 18.5 | 35.0 | 371.0 | 10980.0 | 1050.0 |
1000 | 314.0 | 1000 | 300 | 19.0 | 36.0 | 400.0 | 12890.0 | 1090.0 |
Δοκοί ΠΛΑΤΥΠΕΛΜΟΙ ΕΛΑΦΡΥΣ ΤΥΠΟΣ HEA
ΒΑΡΟΣ | ΔΙΑΣΤΑΣΕΙΣ | ΔΙΑΤΟΜΗ | ΡΟΠΗ ΑΝΤΙΣΤΑΣΕΩΣ | |||||
HEA | WEIGHT | DIMENSIONS | SECTION | SECTION MODULUS | ||||
IPBL | G | mm | F | cm3 | ||||
kg/m | h | b | s | t | cm2 | Wx | Wy | |
100 | 16,7 | 96 | 100 | 5 | 8 | 21,2 | 72,8 | 26,8 |
120 | 19,9 | 114 | 120 | 5 | 8 | 25,3 | 106 | 38,5 |
140 | 24,7 | 133 | 140 | 5,5 | 8,5 | 31,4 | 155 | 55,6 |
160 | 30,4 | 152 | 160 | 6 | 9 | 38,8 | 220 | 76,9 |
180 | 35,5 | 171 | 180 | 6 | 9,5 | 45,3 | 294 | 103,9 |
200 | 42,3 | 190 | 200 | 6,5 | 10 | 53,8 | 389 | 134 |
220 | 50,5 | 210 | 220 | 7 | 1 | 64,3 | 515 | 178 |
240 | 60,3 | 230 | 240 | 7,5 | 12 | 76,8 | 675 | 231 |
260 | 68,2 | 250 | 260 | 7,5 | 12,5 | 86,8 | 836 | 282 |
280 | 76,4 | 270 | 280 | 8 | 13 | 97,3 | 1010 | 340 |
300 | 88,3 | 290 | 300 | 8,5 | 14 | 112 | 1260 | 421 |
320 | 97,6 | 310 | 300 | 9 | 15,5 | 124 | 1480 | 466 |
340 | 105 | 330 | 300 | 9,5 | 16,5 | 133 | 1680 | 496 |
360 | 112 | 350 | 300 | 10 | 17,5 | 143 | 1890 | 526 |
400 | 125 | 390 | 300 | 11 | 19 | 159 | 2310 | 571 |
450 | 140 | 440 | 300 | 11,5 | 21 | 178 | 2900 | 631 |
500 | 155 | 490 | 300 | 12 | 23 | 198 | 3550 | 691 |
550 | 166 | 540 | 300 | 12,5 | 24 | 212 | 4150 | 721 |
600 | 178 | 590 | 300 | 13 | 25 | 226 | 4790 | 751 |
650 | 190 | 640 | 300 | 13,5 | 26 | 242 | 5470 | 782 |
700 | 204 | 690 | 300 | 14,5 | 27 | 260 | 6240 | 812 |
800 | 224 | 790 | 300 | 15 | 28 | 286 | 7680 | 843 |
900 | 252 | 890 | 300 | 16 | 30 | 320 | 9480 | 903 |
1000 | 272 | 990 | 300 | 16,5 | 31 | 347 | 11190 | 934 |
Δοκοί Τ
ΔΙΑΣΤΑΣΕΙΣ | ΒΑΡΟΣ | ΔΙΑΣΤΑΣΕΙΣ | ΒΑΡΟΣ |
DIMENSIONS | WEIGHT | DIMENSIONS | WEIGHT |
axs | axs | ||
mm | kg\m | mm | kg\m |
20X3 | 0.88 | 45X5,5 | 3.67 |
25X3 | 1.11 | 50X5 | 3.77 |
3.5 | 1.29 | 6 | 4.44 |
30X3 | 1.69 | 60X7 | 6.23 |
4 | 1.77 | 70X8 | 8.32 |
35X4 | 2.08 | 80X9 | 10.70 |
4.5 | 2.33 | 90X10 | 13.40 |
40X4 | 2.35 | 100X11 | 16.40 |
5 | 2.96 |